4,194 healthcare vacancies analysed · 21 June 2026 · Gangal Recruitment Ltd
Gangal Recruitment tracked 4,194 healthcare vacancies advertised across the UK. Below: where healthcare demand is strongest and which roles employers need most.
| London | 161 |
| Birmingham | 91 |
| Leeds | 71 |
| Liverpool | 70 |
| Nottingham | 68 |
| Stoke-on-Trent | 55 |
| Leicester | 47 |
| Preston | 46 |
| Manchester | 45 |
| Northampton | 38 |
| Care Assistant | 357 |
| Support Worker | 283 |
| Senior Care Assistant | 79 |
| Healthcare Assistant | 52 |
| Health Care Assistant | 51 |
| Care Coordinator | 39 |
| Bank Support Worker | 36 |
| Female Support Worker | 33 |
Methodology: aggregated from 4,194 UK healthcare job advertisements tracked by Gangal Recruitment. Counts reflect advertised vacancies, not placements. Data current to 21 June 2026.