4,829 hospitality vacancies analysed · 21 June 2026 · Gangal Recruitment Ltd
Gangal Recruitment tracked 4,829 hospitality vacancies advertised across the UK. Below: where hospitality demand is strongest and which roles employers need most.
| London | 539 |
| Manchester | 175 |
| Birmingham | 134 |
| Liverpool | 109 |
| York | 101 |
| Leeds | 88 |
| Sheffield | 80 |
| Nottingham | 74 |
| Leicester | 60 |
| Oxford | 57 |
| Kitchen Porter | 611 |
| Housekeeper | 207 |
| Housekeeping Team Member | 125 |
| Cleaner | 113 |
| Housekeeping Team Member - Part time | 81 |
| Housekeeping Assistant | 80 |
| Kitchen Team Member | 56 |
| Room Attendant | 53 |
Methodology: aggregated from 4,829 UK hospitality job advertisements tracked by Gangal Recruitment. Counts reflect advertised vacancies, not placements. Data current to 21 June 2026.