25,135 vacancies across six sectors · 21 June 2026 · Gangal Recruitment Ltd
Gangal Recruitment tracked 25,135 temporary-staffing vacancies across the UK in six high-volume sectors.
41% of tracked demand sat in Cleaning and Hospitality combined.
| Cleaning | 5,466 | |
| Hospitality | 4,829 | |
| Healthcare | 4,194 | |
| Driving | 4,153 | |
| Warehouse | 4,040 | |
| Construction | 2,453 |
| London | 1,727 |
| Birmingham | 661 |
| Manchester | 654 |
| Leeds | 558 |
| Nottingham | 371 |
| Liverpool | 354 |
| Sheffield | 338 |
| Leicester | 275 |
| York | 265 |
| Northampton | 263 |
| Derby | 256 |
| Milton Keynes | 240 |
| Kitchen Porter | 638 |
| Cleaner | 599 |
| Warehouse Operative | 452 |
| Care Assistant | 359 |
| Support Worker | 290 |
| Housekeeper | 256 |
| HGV Class 2 Driver | 217 |
| Home Delivery Driver | 176 |
| Cleaner (part-time) | 174 |
| Cleaning Operative | 131 |
Methodology: aggregated from 25,135 UK temporary-staffing job advertisements across cleaning, hospitality, healthcare, driving, warehouse and construction. Advertised vacancies, not placements. To 21 June 2026.