UK Salary & Pay Rate Guide 2026
Comprehensive pay data across all our specialist sectors — updated Q1 2026
This salary guide provides indicative pay rates for temporary and permanent roles across our core recruitment sectors. Rates are based on Gangal Recruitment placement data, advertised vacancies, and ONS labour market statistics as of Q1 2026. Actual rates may vary based on experience, qualifications, shift patterns, and specific client requirements.
Need a bespoke quote? Call 07466 146 093 or email support@gangalrecruitment.com
🧹 Cleaning & Facilities
| Role | Temp Rate (per hour) | Perm Salary (annual) |
|---|---|---|
| Office Cleaner | Contact us | £21,000 - £24,000 |
| Industrial Cleaner | Contact us | £22,000 - £26,000 |
| Hospital Cleaner | Contact us | £22,000 - £25,500 |
| School Cleaner | Contact us | £18,000 - £22,000 (term-time) |
| Hotel Housekeeper | Contact us | £20,500 - £24,000 |
| Deep Clean Specialist | Contact us | £24,000 - £29,000 |
| Window Cleaner | Contact us | £23,000 - £30,000 |
🏨 Hotel & Accommodation Cleaning
| Role | Agency Charge Rate (per hour) | Notes |
|---|---|---|
| Hotel Room Attendant / Housekeeper | Contact us | trained in safe chemical handling, linen-trained |
| Public Area Cleaner | Contact us | Lobbies, corridors, lifts |
| Laundry Operative / Linen Porter | Contact us | Linen room, delivery |
| Hotel Deep Clean Specialist | Contact us | Planned maintenance cleans |
| Housekeeping Supervisor | Contact us | Team lead, quality checks |
🏢 Commercial & Warehouse Cleaning
| Role | Agency Charge Rate (per hour) | Notes |
|---|---|---|
| Commercial Cleaning Operative | Contact us | Offices, large buildings |
| Warehouse Cleaning Operative | Contact us | Industrial floors, machinery areas |
| Industrial / Factory Cleaner | Contact us | Production areas, COSHH required |
| Night Shift Cleaning Operative | Contact us | +10-20% night rate premium |
| Cleaning Supervisor | Contact us | Contract management |
🍽️ Hospitality & Catering
| Role | Agency Charge Rate (per hour) | Notes |
|---|---|---|
| Kitchen Porter | Contact us | Hotels, restaurants, events |
| End-of-Tenancy Deep Cleaner | Contact us | Summer turnaround specialist |
| Waiting Staff / Catering Assistant | Contact us | Events, banqueting, restaurant cover |
🏗️ Construction Site Cleaning
| Role | Agency Charge Rate (per hour) | Notes |
|---|---|---|
| Builders Clean Operative | Contact us | Post-construction clean |
| Sparkle Clean Specialist | Contact us | Final handover clean |
| Window Cleaning Operative | Contact us | Post-build glass clean |
⛏️ Demolition Labour
| Role | Agency Charge Rate (per hour) | CIS Rate (verified) |
|---|---|---|
| Demolition Labourer (CSCS) | Contact us | Gross minus 20% CIS deduction |
| Site Clearance Operative | Contact us | Rubble removal, muck-away |
| Soft Strip Operative | Contact us | Internal demolition, fit-out prep |
| Site Clearance Sub-Contract | Fixed price (from £5,000) | Full team + management |
📍 Regional Pay Variations
Pay rates vary significantly across the UK. The table below shows approximate percentage adjustments relative to the national average rates listed above.
| Region | Cleaning | Warehouse | Care | Hospitality | Construction |
|---|---|---|---|---|---|
| London | +20-30% | +15-25% | +15-25% | +20-30% | +15-25% |
| South East | +10-20% | +10-15% | +10-15% | +10-20% | +10-15% |
| Midlands | +0-5% | +0-5% | +0-5% | +0-5% | +0-5% |
| North of England | Base rate | Base rate | Base rate | Base rate | Base rate |
| Scotland | +0-5% | +0-5% | +5-10% | +5-10% | +0-5% |
| Wales | -5-0% | -5-0% | +0-5% | -5-0% | -5-0% |
Key Notes on 2026 Pay Rates
- The National Living Wage from April 2026 is £11.44/hour for workers aged 21+
- Night shift premiums typically add £1.00-£2.50/hour above day rates
- Weekend and bank holiday rates are usually 1.25x to 1.5x standard rates
- Specialist qualifications (forklift, CSCS gold, RGN) command significant premiums
- London Living Wage is £13.15/hour — many London employers pay this as a minimum
- Agency Workers Regulations: after 12 weeks, temp workers receive parity pay with permanent staff
Frequently Asked Questions
How often are these salary figures updated?
We update our salary guide quarterly based on live data from our placements, job board analysis, and ONS labour market statistics. The current data reflects Q1 2026 market rates across the UK.
Are temporary rates inclusive of holiday pay?
The temporary hourly rates shown are the pay-to-worker rates. When we quote employers, our charge rate additionally includes employer NI, holiday pay (12.07%), pension contributions, apprenticeship levy, and our agency margin.
Why do London rates differ so much?
London and the South East command a premium of 15-30% above national averages due to higher cost of living, greater competition for workers, and London Living Wage requirements. Many London contracts also include travel allowances.
Can you negotiate rates for volume bookings?
Yes. For ongoing contracts or volume bookings of 10+ workers, we offer competitive volume pricing. Contact us on 07466 146 093 to discuss bespoke rate structures for your business.
Do these rates include agency fees?
No. The rates shown are indicative worker pay rates. Our charge rates to employers include additional statutory costs and our margin. We provide full transparent rate breakdowns with every quote.
Need a Bespoke Quote?
Every client is different. Contact us for a tailored rate structure based on your specific requirements, volume, and contract length.
Call: 07466 146 093 Request a Quote →